Below is a table of Gloria Arroyo’s net worth, 1992-2005.
YEAR | ASSETS (in pesos) | LIABILITIES (in pesos) | NET WORTH (in pesos) | NET WORTH INCREASE/ DECREASE (in pesos) | NET WORTH INCREASE/ DECREASE (in %) |
2005 | 80,784,608.64 | 1,500,000.00 | 79,284,608.64 | -1,857,704,56 | -2% |
2004 | 81,142,313.20 | - | 81,142,313.20 | 9,093,753.32 | 13% |
2002 | 77,548,559.88 | 3,500,000.00 | 72,048,559.88 | 5,263,619.52 | 8% |
2001 | 70,284,940.36 | 3,500,000.00 | 66,784,940.36 | 8,409,701.33 | 14% |
2000 | 58,375,239.03 | - | 58,375,239.03 | 18,835,055.05 | 48% |
1999 | 41,540,183.98 | 2,000,000.00 | 39,540,183.98 | 2,513,661.98 | 7% |
1998 | 38,116,336.00 | 1,089,814.00 | 37,026,522.00 | 10,871,566.00 | 42% |
1997 | 26,496,390.00 | 341,434.00 | 26,154,956.00 | 10,833,424.00 | 71% |
1996 | 15,321,532.00 | - | 15,321,532.00 | 2,708,862.00 | 21% |
1995 | 12,783,880.00 | 171,210.00 | 12,612,670.00 | 3,081,696.00 | 32% |
1994 | 9,940,194.00 | 409,220.00 | 9,530,974.00 | 1,150,575.00 | 14% |
1993 | 9,323,410.00 | 943,011.00 | 8,380,399.00 | 1,650,206.00 | 25% |
1992* | 6,974,120.00 | 243,936.00 | 6,730,193.00 | - | - |
Source: Arroyo’s Statements of Assets and Liabilities
Based on Gloria's arithmetic, can this be trusted? How about the assets in US and the foreign shore? Are they all declared?
And, why are her assets mostly in cash? Hmmmnnn.....
1 comment:
ba't kaya tumataas pag malapit na ang eleksiyon tapos bumababa ng konti ang percent increase every after election? ok lang sana kung malaki rin ang declaration sa statement of expenditures during campaign.
pero most noteworthy, nag-negative ang ale after 2004. bakit, malaki ba ang charge ni garci?
Post a Comment